IESNA:LM-63-2002
[TEST]P1055242
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DR-S675D935-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 2, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3500K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]682
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 26.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
749.1 740.5 737 731 722.4 711.2 698.3 683.6 666.4 647.5
626.8 605.3 581.2 557.9 533 507.1 480.4 454.6 427.1 398.6
371.1 343.5 316 288.4 260.9 235.1 207.5 178.2 150.7 124
98.2 73.2 49.9 29.3 10.3 0 0
749.1 751.7 743.9 731 712.9 688.8 660.4 628.5 594.1 556.2
516.6 475.3 432.2 390.9 347 305.7 263.5 223.9 183.4 146.4
113.7 83.5 56 39.6 31 24.1 16.4 10.3 6 3.4
1.7 0.9 0 0 0 0 0
749.1 741.3 725 695.7 655.2 607.9 556.2 498.5 434.8 370.2
307.4 249.7 192 143.8 100.7 62 37.9 30.1 23.2 17.2
12.1 7.7 5.2 3.4 1.7 1.7 0.9 0.9 0.9 0.9
0.9 0 0 0 0.9 0.9 0
749.1 739.6 711.2 667.3 609.6 543.3 471 392.6 312.5 241.1
175.6 120.5 71.5 38.7 30.1 22.4 16.4 11.2 6.9 4.3
2.6 1.7 1.7 0.9 0.9 0.9 0.9 0.9 0.9 0.9
0.9 0.9 0.9 0.9 0.9 0.9 0
749.1 740.5 711.2 658.7 596.7 522.6 438.3 354.7 272.9 198.9
135.2 82.7 42.2 31 23.2 17.2 12.1 7.7 4.3 2.6
1.7 0.9 0.9 0.9 0 0.9 0 0 0 0
0 0 0 0 0 0 0
